PRICES

Ver disponibilidad

SEASON 2026 fROM TILL PRICE PER DAY
April 01-04-2026 10-04-2026 425 €
April 11-04-2026 30-04-2026 405 €
May 01-05-2026 17-05-2026 495 €
May/ June 18-05-2026 14-06-2026 595 €
June 15-06-2026 30-06-2026 630 €
July  01-07-2026 31-07-2026 780 €
August 01-08-2026 31-08-2026 845 €
September 1 01-09-2026 13-09-2026 575 €
September 2 14-09-2026 30-09-2026 550 €
October 1 01-10-2026 18-10-2026 460 €
October  2 19-10-2026 31-10-2026 395 €

MINIMUM STAY 7 DAYS 

DEPOSIT: 30%

BAIL : 300 €

TOURISTIC TAX EXCLUDED ( 2 eur per person and day over 16 years )

The Airconditioning has got a fixed timer.

If you want it open 24 hours it has a cost of 15 eur per day 

Can I help you?